
• Root Access • Reverse DNS |
• QoS • Power Panel |
• Firewall • Console Access |
• Reboot • Resource Graphs |
• CentOS 4 & 5 • Traffic History |
Plan | Storage | Data Transfer | SLM Memory | IPs | Price | |
VDS1 | 10GB | 175GB | 256MB | 2 | $19.99 | Order Now |
VDS2 | 15GB | 300GB | 512MB | 2 | $29.99 | Order Now |
VDS3 | 25GB | 450GB | 768MB | 2 | $39.99 | Order Now |
VDS4 | 35GB | 600GB | 1024MB | 2 | $59.99 | Order Now |
VDS5 | 50GB | 750GB | 1536MB | 2 | $74.99 | Order Now |
VDS6 | 60GB | 900GB | 2048MB | 4 | $110.99 | Order Now |
VDS7 | 75GB | 1100GB | 2560MB | 4 | $135.99 | Order Now |
* Average setup time for Virtual-Dedicated Servers is 2-4 hours
* Servers are Semi-Managed. View our VDS Administration page for more details
* For an explanation on how SLM Memory works, click here
Control Panels
Bandwidth upgrade:
RAM upgrade:
|
Disk space upgrade: +1 GB: $2.00/mo +3 GB: $5.00/mo +10 GB: $15.00/mo Add-on options
|